English
Mjölkeröd Golf Club, one hour north of Gothenburg and one and half hours south of Oslo, is set in the beauitful bohus landscape.
Fairways turn both ways though the woodland and granit rocks.
There is a wonderful flow and variety to the course with different types of par - 3s, par-4s and par-5s.
The design represents a very good golfing challenge to both professionls and amateurs a like.
Fact File
Architect: Jermey Turner
Par: 72
Length: Mens white - 6210 meters
Mens yellow - 5796 meters
Ladies red - 5105 meters
Resturant
Food is available in the clubhouse and there is a halfway hut open everyday.
Location
http://kartor.eniro.se/m/IzjdY
Please do not hesitate to contact us if you have any questions!
info@mjolkerodgk.com
+46 (0) 525 22041
Start times are between 07.00 - 17.00, seven days aweek from the first of April to the end of October. Times before 07.00 and after 17.00 we use the peg shoot which is located by the first tee. Guests are aloud to book thirty days in advance, one start time per day, per golfer. This can be done over the telephone or by internet for our guests coming from Danmark, Norway and Finland.
Group bookings are welcome, for information and avaiablitily contact us by mail and we will answer you the same day. Email: info@mjolkerodgk.com
Handicaps
Visitors should hold a current - handicap and be ready to show their certificate if asked on registration
Arrival
On arrival please register in reception.
Greenfee 2018
Off Season 1/1 - 29/4 | ||||||
Senior | Junior | |||||
Monday-Thusday | 350 | 175 | ||||
Friday kl. 00.00 - 16.59 | 450 | 225 | ||||
Friday kl. 17.00 - 23.59 | 350 | 175 | ||||
Saturday-Sunday kl. 00.00 - 13.59 | 500 | 250 | ||||
Saturday-Sunday kl. 14.00 - 16.59 | 450 | 225 | ||||
Saturday-Sunday kl. 17.00 - 23.59 | 350 | 175 | ||||
9-hole greenfee (only possible after kl. 15:00) | 250 | 150 | ||||
30/4 - 1/7 | ||||||
Monday-Thursday | 400 | 200 | ||||
Friday kl. 00.00 - 16.59 | 450 | 225 | ||||
Friday kl. 17.00 - 23.59 | 400 | 200 | ||||
Saturday-Sunday kl. 00.00 - 13.59 | 600 | 300 | ||||
Saturday-Sunday kl. 14.00 - 16.59 | 500 | 250 | ||||
Saturday-Sunday kl. 17.00 - 23.59 | 400 | 200 | ||||
9-holes greenfee (only possible after kl. 15.00) | 250 | 150 | ||||
Peak Season 2/7 - 12/8 | ||||||
All dagys kl. 00.00 - 13.59 | 600 | 300 | ||||
All days kl. 14.00 - 16.59 | 500 | 250 | ||||
All days kl. 17.00 - 23.59 | 400 | 200 | ||||
9-holes greenfee (only possible after kl. 15.00) | 250 | 150 | ||||
13/8 - 21/10 | ||||||
MMonday-Thursday | 400 | 200 | ||||
Friday kl. 00.00 - 16.59 | 450 | 225 | ||||
Friday kl. 17.00 - 23.59 | 400 | 200 | ||||
Saturday-Sunday kl. 00.00 - 13.59 | 600 | 300 | ||||
Saturday-Sunday kl. 14.00 - 16.59 | 500 | 250 | ||||
Saturday-Sunday kl. 17.00 - 23.59 | 400 | 200 | ||||
9-holes greenfee (only possible after kl. 15.00) | 250 | 150 | ||||
Off Seasion 22/10 - 31/12 | ||||||
Monday-Thursday | 350 | 175 | ||||
Friday kl. 00.00 - 16.59 | 450 | 225 | ||||
Friday kl. 17.00 - 23.59 | 350 | 175 | ||||
Saturday-Sunday kl. 00.00 - 13.59 | 500 | 250 | ||||
Saturday-Sunday kl. 14.00 - 16.59 | 450 | 225 | ||||
Saturday-Sunday kl. 17.00 - 23.59 | 350 | 175 | ||||
9-holes greenfee (only possible after kl. 15.00) | 250 | 150 | ||||
If you play two days in a row on friday and saturday 2-days greenfee (applies to Saturday-Sunday as well as peak season) |
900 | 450 |
36 håls greenfee | 900 | 450 |
These two greenfee altenatives allow you to choose the entire season. |